Used Vehicle
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2010 Nissan Navara D40 ST Silver 6 Speed Manual Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 237,196 kms |
Drive Type | 4x4 |
Rego | 1HMS986 |
StockNo | 2325 |
Fuel Consumption (Urban) | 10.4L/100km |
Fuel Consumption (Extra Urban) | 8.5L/100km |
Fuel Consumption (Combined) | 9.2L/100km |
Towing Weight Braked | 3000kg |
Cruise Control | Air Conditioning |
Air Conditioning - Rear | Power Steering |
ABS (Antilock Brakes) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking | Power Door Mirrors |
6 Speaker Stereo | Armrest - Front Centre (Shared) |
Bluetooth System | Body Colour - Exterior Mirrors Partial |
Brake Assist | Carpeted - Cabin Floor |
Chrome Exterior Highlights | Clock - Digital |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Flares Body Coloured | Footrest - Drivers |
Free Wheeling Hubs - Auto-locking | Gloveboxes - Upper & Lower |
Headlamps - Clear Lenses | Heat Insulated - Windscreen |
Independent Front Suspension | Intermittent Wipers - Variable |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Roll Bar | Seatbelts - Lap/Sash for 4 seats |
Side Steps | Tacho |
Towing - Latch/Hook Front | Trim - Cloth |
Dealer Summary
2010 Nissan ST Navara D40 Dual Cab 4x4 2.5DT Engine - Manual Gearbox - Bull Bar - Sports Bar - Power Windows - Finished in Lightning Silver Duco - JUST ARRIVED
2010 Nissan ST Navara D40 Dual Cab 4x4 2.5DT Engine - Manual Gearbox - Bull Bar - Sports Bar - Power Windows - Finished in Lightning Silver Duco - JUST ARRIVED