Used Vehicle
~$107
Cost to fill at $1.50/L
~788km
Average per tank
Vehicle | 2013 Holden Commodore VF MY14 SV6 Black 6 Speed Manual Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 182,046 kms |
Drive Type | RWD |
Rego | 1GAG806 |
StockNo | 2642 |
Fuel Consumption (Urban) | 12.2L/100km |
Fuel Consumption (Extra Urban) | 7.1L/100km |
Fuel Consumption (Combined) | 9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
Spoiler - Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Alarm - Personal Safety (Panic) | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
Calipers - Front 2 Spot | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Flip/Fold Out Key | Headlamps - Blacked Out Surrounds |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Look - Inserts in Doors | Leather Look - Seats Partial |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Park Brake - Electric | Parking Assistance - Automated Steering |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Driver with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Suspension - Sports |
Tacho | Trip Computer |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Air Conditioning |
Dealer Summary
2013 Holden Commodore VF SV6 Sedan 4dr Man 6sp 3.6i [MY14]
2013 Holden Commodore VF SV6 Sedan 4dr Man 6sp 3.6i [MY14]