Used Vehicle
~$114
Cost to fill at $1.50/L
~584km
Average per tank
Vehicle | 2007 Toyota Hilux GGN25R MY07 SR5 Grey 5 Speed Automatic Utility |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 204,667 kms |
Drive Type | 4x4 |
Rego | 1CLF614 |
StockNo | 2503 |
Fuel Consumption (Combined) | 13L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | 15" Alloy Wheels |
Air Conditioning | Power Steering |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Grille | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Disc Brakes Front Ventilated | Engine Immobiliser |
Flares Body Coloured | Fog Lamps - Front |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Accented Steering Wheel |
Metallic Finish Roll bar(s) | Mudflaps - front |
Mudflaps - rear | On-board Computer |
Rear Step bumper | Remote Fuel Lid Release |
Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
Sports Instruments | Trim - Cloth |
Trip Computer |
Dealer Summary
2007 Toyota Hilux GGN25R MY08 SR5 Utility Dual Cab 4dr Auto 5sp, 4x4 1050kg 4.0i - Fibre Glass Canopy - Side Steps - Roof Rack - Power Windows - Alloy Wheels - Just Arrived so be Quick
2007 Toyota Hilux GGN25R MY08 SR5 Utility Dual Cab 4dr Auto 5sp, 4x4 1050kg 4.0i - Fibre Glass Canopy - Side Steps - Roof Rack - Power Windows - Alloy Wheels - Just Arrived so be Quick