Used Vehicle
~$83
Cost to fill at $1.50/L
~647km
Average per tank
Vehicle | 2009 Audi S3 8P MY09 Quattro Black 6 Speed Manual Hatchback |
Body Colour | Black |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 109,122 kms |
Drive Type | 4WD |
Rego | 1HQS040 |
StockNo | 2656 |
Fuel Consumption (Urban) | 11.8L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Electro-Hydraulic |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
Leather Trim - Full Nappa | Power Door Mirrors - Heated |
10 Speaker Stereo | Premium Sound System |
Sports Seats - 1st Row (Front) | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - MP3 Decoder | Blind - Rear Manual |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
Body Kit - Lower (skirts; F & R Aprons) | Body Side Mouldings - Colour Coded |
Brake Assist | Chrome Exhaust Tip(s) |
Chrome Fog Lamp Bezels/surrounds | Chrome Grille |
Chrome Ringed Instruments | Clear Side Indicator Lenses |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Data Dots - Part Identifiers |
Diff lock(s) | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Immobiliser |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Gloss Finish Inserts |
Gloss Finish Inserts in Centre Console | Gloss Finish Inserts in Doors |
Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Lock Nuts |
Metallic Finish Air Vents (interior) | Metallic Finish Door Mirrors |
Metallic Finish Gear Knob | Multi-function Control Screen |
Multi-function Steering Wheel | On-board Computer |
Pedals - Sports | Power Windows - Front only |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Steering Wheel - Sports |
Suspension - Sports | Tacho |
Trip Computer | Air Conditioning |
Dealer Summary
2009 Audi S3 8P Sportback 5dr Man 6sp quattro 2.0T [MY09]
2009 Audi S3 8P Sportback 5dr Man 6sp quattro 2.0T [MY09]