Used Vehicle
~$113
Cost to fill at $1.50/L
~806km
Average per tank
Vehicle | 2012 Mitsubishi Triton MN MY12 GL-R Double Cab White 4 Speed Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 217,900 kms |
Drive Type | 4WD |
Rego | 1GVT282 |
StockNo | 2660 |
Fuel Consumption (Urban) | 11.3L/100km |
Fuel Consumption (Extra Urban) | 8.1L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Chrome Grille Surround |
Control - Electronic Stability | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Dual Range Transmission |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares Body Coloured | Footrest - Drivers |
Free Wheeling Hubs - Auto-locking | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
Leather Steering Wheel | Metallic Finish Dash Board |
Metallic Finish Instrument Surrounds | Metallic Finish Roll bar(s) |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Rear Step bumper |
Remote Fuel Lid Release | Seatback Pocket - Front Passenger Seat |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats |
Side Steps | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Storage Area - Under Dash |
Suspension - Heavy Duty | Tacho |
Trim - Cloth |
Dealer Summary
2012 Mitsubishi Triton MN MY13 GL-R Utility Double Cab 4dr Man 5sp 4x4 980kg 2.5DT
2012 Mitsubishi Triton MN MY13 GL-R Utility Double Cab 4dr Man 5sp 4x4 980kg 2.5DT