Used Vehicle
~$207
Cost to fill at $1.50/L
~1,339km
Average per tank
| Vehicle | 2014 Toyota Landcruiser VDJ200R MY13 Altitude White 6 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 8 |
| Cylinders | 8 |
| Fuel Type | Diesel |
| Capacity | 4.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 302,100 kms |
| Drive Type | 4WD |
| Rego | 1GPO965 |
| StockNo | 6533 |
| VIN | JTMHV09J204142231 |
| Fuel Consumption (Urban) | 12L/100km |
| Fuel Consumption (Extra Urban) | 9.3L/100km |
| Fuel Consumption (Combined) | 10.3L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Cruise Control - low speed Offroad (Brake & Accel) | 18" Alloy Wheels |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
| Leather Accented Seats - Partial | Limited Slip Diff - Centre (4wd) |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Bottle Holders - 3rd Row |
| Brake Assist | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Centre Console - Cool Box |
| Chrome Grille Surround | Clock - Digital |
| Colour Display Screen - Front | Control - Electronic Stability |
| Control - Hill Ascent | Control - Hill Descent |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Grille - Black |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Intermittent Wipers - Variable | Leather Accented Gear Knob |
| Leather Accented Steering Wheel | Long Range Fuel Tank |
| Map/Reading Lamps - for 1st Row | Metallic Finish Gear Shift Gate |
| Metallic Finish Steering Wheel | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Adjustable Height 2nd Row Outer | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 8 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Seats - 3rd Row Split Fold | Side Steps |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Skid Plate - Rear | Spare Wheel - Full Size Alloy Wheel |
| Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - LED | Air Conditioning |
©
Dealer Summary
MORE FRUIT THAN THE WANNEROO MARKETS
GVM upgrade 3850
ARB dual compressor
ARB rear differential locker
CIFI cell booster
UHF
STEDi head lights and light bar
Full 12 volt dual battery system
Rear draw set up
Teralume camp lights both sides of roof rack
Rhino roof rack
1200 carbon winch
Dual fuel filter system
Catch can
Diesel power air filter box and air filters
10 touch screen
MSA towing mirrors
3 mantra exhaust with 4 tail pipe
Tuned by quick smart performance in Perth
Mickey Thompson mudd terrain tyres 85% tread
3 months rego just paid
MORE FRUIT THAN THE WANNEROO MARKETS
GVM upgrade 3850
ARB dual compressor
ARB rear differential locker
CIFI cell booster
UHF
STEDi head lights and light bar
Full 12 volt dual battery system
Rear draw set up
Teralume camp lights both sides of roof rack
Rhino roof rack
1200 carbon winch
Dual fuel filter system
Catch can
Diesel power air filter box and air filters
10 touch screen
MSA towing mirrors
3 mantra exhaust with 4 tail pipe
Tuned by quick smart performance in Perth
Mickey Thompson mudd terrain tyres 85% tread
3 months rego just paid