Used Vehicle
~$90
Cost to fill at $1.50/L
~697km
Average per tank
| Vehicle | 2015 Subaru WRX VA MY16 Lineartronic AWD Grey 8 Speed Constant Variable Sedan |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 156,992 kms |
| Drive Type | 4WD |
| Rego | 1EYW034 |
| StockNo | 6098 |
| VIN | JF1VAGK85GG012935 |
| Fuel Consumption (Urban) | 11.9L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 8.6L/100km |
| Cruise Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | Spoiler - Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Colour - Rear Garnish |
| Body Kit - Lower (skirts; F & R Aprons) | Bonnet Scoop(s) |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Chrome Door Handles - Interior | Clock - Digital |
| Colour Display Screen - Front | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Data Dots - Part Identifiers | Daytime Running Lamps - LED |
| Diffuser - Rear | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen |
| Hill Holder | Illuminated - Key Ignition Barrel/Surround |
| Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Hand Brake Lever |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Pedals - Sports | Rear Windows - Extra Dark/Privacy |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Vented - Guards Front |
| Voice Recognition | Air Conditioning |
©
Dealer Summary
Looking for a ride that’s more fun than a barrel of monkeys with a GPS? Feast your eyes on this 2015 Subaru WRX VA Sedan! With its sophisticated grey exterior, this beauty is like a storm cloud of awesomeness ready to rain joy on your driveway. Under the hood, you’ve got a turbocharged 2.0-liter 4-cylinder engine that’s as reliable as your favorite pair of sweatpants but way more exciting to take out on the town.
With a Constantly Variable Transmission, it’s smoother than a jazz saxophonist on a Sunday evening. And let’s not forget the all-wheel drive—it’s like having a mountain goat as your spirit animal, ready to conquer any terrain. This car is in excellent condition, with just 156,992 kms, meaning it’s been around the block a few times but still has plenty of stories left to tell.
Got commitment issues? Take it for a spin with our test drive option. Need a sidekick? We accept trade-ins, so bring your current ride, and we’ll make magic happen. Worried about finances? We’ve got options more flexible than a yoga instructor at a pretzel factory. So, what are you waiting for? Come on down to our dealership and let’s make a deal that’s as sweet as grandma’s apple pie!
Looking for a ride that’s more fun than a barrel of monkeys with a GPS? Feast your eyes on this 2015 Subaru WRX VA Sedan! With its sophisticated grey exterior, this beauty is like a storm cloud of awesomeness ready to rain joy on your driveway. Under the hood, you’ve got a turbocharged 2.0-liter 4-cylinder engine that’s as reliable as your favorite pair of sweatpants but way more exciting to take out on the town.
With a Constantly Variable Transmission, it’s smoother than a jazz saxophonist on a Sunday evening. And let’s not forget the all-wheel drive—it’s like having a mountain goat as your spirit animal, ready to conquer any terrain. This car is in excellent condition, with just 156,992 kms, meaning it’s been around the block a few times but still has plenty of stories left to tell.
Got commitment issues? Take it for a spin with our test drive option. Need a sidekick? We accept trade-ins, so bring your current ride, and we’ll make magic happen. Worried about finances? We’ve got options more flexible than a yoga instructor at a pretzel factory. So, what are you waiting for? Come on down to our dealership and let’s make a deal that’s as sweet as grandma’s apple pie!