Madman Motors
14 Buckingham Drive Wangara WA 6065
14 Buckingham Drive Wangara WA 6065
Phone:
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 170403 |
| Drive Type | FWD |
| Rego | 1IWP591 |
| StockNo | 6131 |
| VIN | KMHJ3814MHU345542 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
| Air Conditioning | Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision | Cargo Cover |
| Cargo Net | Cargo Tie Down Hooks/Rings | Clock - Digital |
| Control - Electronic Stability | Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Fog Lamp/s - Rear |
| Fog Lamps - Front | Handbrake - Fold Down | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer | Roof Rails |
| Scuff Plates - Embossed or personalised | Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Trim - Cloth | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Get ready to meet the 2016 Hyundai Tucson TL Active Wagon, the car that’s more excited about the road than a squirrel with a caffeine addiction! This sporty automatic is so smooth, it could make butter jealous. With its sleek white exterior, this car is perfect for anyone who wants to look cool while driving to the grocery store or escaping from awkward family gatherings.
Under the hood, you’ll find a 2.0-liter, 4-cylinder engine that’s as reliable as your favorite pair of socks, but way more fun to show off. With seating for five, you can finally host those road trip karaoke contests you’ve been dreaming about. And with 170,403 km on the odometer, this Tucson has just hit its stride, ready for many more miles of adventure (or just trips to the coffee shop).
Whether you need financing, want to take it for a test drive, or have a trade-in that’s seen better days, we’ve got you covered. So why not come down to our dealership and have a laugh while you find your next set of wheels? This Tucson is waiting to be your trusty sidekick, ready to deliver more smiles per gallon than you ever thought possible.