Used Vehicle
~$90
Cost to fill at $1.50/L
~821km
Average per tank
Vehicle | 2016 Subaru Outback B6A MY16 2.5i CVT AWD Premium Silver 6 Speed Constant Variable Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 76,178 kms |
Drive Type | 4WD |
Rego | 1GDY173 |
StockNo | 5600 |
VIN | JF2BS9KC2GG046144 |
Fuel Consumption (Urban) | 9L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Rear | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Daytime Running Lamps |
Demister - 1st Row Side Window | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Key Ignition Barrel/Surround | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Boot/ Gaiter |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen | Multi-function Steering Wheel |
Park Brake - Electric | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Spare Wheel - Full Size Alloy Wheel |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Tool Kit |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Air Conditioning |
Dealer Summary
Introducing the 2016 Subaru Outback 5GEN 2.5i Premium Wagon—a vehicle so versatile, it’s like the Swiss Army knife of cars, minus the toothpick! With a body that screams ''adventure'' and an exterior that’s as silver as a fox in a tuxedo, this all-wheel-drive wonder is ready to take you from the concrete jungle to the actual jungle without breaking a sweat.
Under the hood, you’ll find a 4-cylinder engine that purrs like a kitten but roars like a lion when needed. The CVT transmission is so smooth, even butter is jealous. And with just 76,178 Kms on the odometer, this Outback has more life in it than a cat with nine lives.
Inside, the 5-seat configuration offers more comfort than your favorite couch, making it perfect for family road trips, or just trips where you pretend you like your family. And speaking of trips, with our test drives, you can take this beauty for a spin and experience the magic firsthand.
Need a financial sidekick? We've got you covered with our finance options that are more flexible than a yoga instructor. And if you’ve got an old car you need to trade in, we promise to give it a loving new home—or at least a nice farewell party.
Come visit our dealership where we guarantee car sales that are faster than your favorite fast food drive-thru. The 2016 Subaru Outback is here, waiting to turn your life into an epic road trip. Don’t let this silver bullet slip away!
Introducing the 2016 Subaru Outback 5GEN 2.5i Premium Wagon—a vehicle so versatile, it’s like the Swiss Army knife of cars, minus the toothpick! With a body that screams ''adventure'' and an exterior that’s as silver as a fox in a tuxedo, this all-wheel-drive wonder is ready to take you from the concrete jungle to the actual jungle without breaking a sweat.
Under the hood, you’ll find a 4-cylinder engine that purrs like a kitten but roars like a lion when needed. The CVT transmission is so smooth, even butter is jealous. And with just 76,178 Kms on the odometer, this Outback has more life in it than a cat with nine lives.
Inside, the 5-seat configuration offers more comfort than your favorite couch, making it perfect for family road trips, or just trips where you pretend you like your family. And speaking of trips, with our test drives, you can take this beauty for a spin and experience the magic firsthand.
Need a financial sidekick? We've got you covered with our finance options that are more flexible than a yoga instructor. And if you’ve got an old car you need to trade in, we promise to give it a loving new home—or at least a nice farewell party.
Come visit our dealership where we guarantee car sales that are faster than your favorite fast food drive-thru. The 2016 Subaru Outback is here, waiting to turn your life into an epic road trip. Don’t let this silver bullet slip away!