Used Vehicle
~$90
Cost to fill at $1.50/L
~697km
Average per tank
| Vehicle | 2017 Subaru WRX VA MY17 Premium Lineartronic AWD White 8 Speed Constant Variable Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 181,377 kms |
| Drive Type | 4WD |
| Rego | 1HOV193 |
| StockNo | 6484 |
| VIN | JF1VAGK85HG017554 |
| Fuel Consumption (Urban) | 11.9L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 8.6L/100km |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| Spoiler - Rear | 8 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Amplifier - 1 Separate | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Colour - Rear Garnish |
| Body Kit - Lower (skirts; F & R Aprons) | Bonnet Scoop(s) |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Camera - Side Vision | Chrome Door Handles - Interior |
| Chrome Exhaust Tip(s) | Clock - Digital |
| Colour Display Screen - Front | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Data Dots - Part Identifiers | Daytime Running Lamps |
| Demister - Rear Windscreen with Timer | Diffuser - Rear |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust System - Dual | Fog Lamp/s - Rear |
| Fog Lamps - Front | Footrest - Drivers |
| Gear Shift Paddles behind Steering Wheel | Headlamp - Auto Dipping |
| Headlamp Washers | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated Vanity Mirror for Front Passenger |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Hand Brake Lever |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mesh Grille | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Pedals - Sports |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Subwoofer | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tail Lamps - LED | Trip Computer |
| Vented - Guards Front | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Air Conditioning |
©
Dealer Summary
Looking for a ride that combines the thrill of a roller coaster with the practicality of a Swiss Army knife? Meet the 2017 Subaru WRX VA Premium Sedan! This sleek white stallion is ready to gallop through life at the pace of your choice, thanks to its 8-speed AWD and a turbocharged 2.0-liter 4-cylinder engine.
It's got more grip than a toddler with a cookie! With a CVT transmission, you'll glide through gears smoother than a penguin on ice. This beauty's been around the block with 181,377 km of stories to tell but still looks like it just rolled off the showroom floor. Need financing? We’ve got deals so good, even your wallet will do a happy dance. Take it for a test drive and feel the power; just try not to giggle too much when you hit the gas. Got a trade-in? We'll take it, even if it's got more quirks than your Uncle Bob. Swing by and snag this WRX before it's gone—because good things come to those who don’t wait!
Looking for a ride that combines the thrill of a roller coaster with the practicality of a Swiss Army knife? Meet the 2017 Subaru WRX VA Premium Sedan! This sleek white stallion is ready to gallop through life at the pace of your choice, thanks to its 8-speed AWD and a turbocharged 2.0-liter 4-cylinder engine.
It's got more grip than a toddler with a cookie! With a CVT transmission, you'll glide through gears smoother than a penguin on ice. This beauty's been around the block with 181,377 km of stories to tell but still looks like it just rolled off the showroom floor. Need financing? We’ve got deals so good, even your wallet will do a happy dance. Take it for a test drive and feel the power; just try not to giggle too much when you hit the gas. Got a trade-in? We'll take it, even if it's got more quirks than your Uncle Bob. Swing by and snag this WRX before it's gone—because good things come to those who don’t wait!