Madman Motors
14 Buckingham Drive Wangara WA 6065
14 Buckingham Drive Wangara WA 6065
Phone:
| Body Colour | Orange |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 70450 |
| Drive Type | 4WD |
| Rego | 1HSX820 |
| StockNo | 6490 |
| VIN | LSFAM11C9NA092887 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Cruise Control | 19" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control | ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Electric Seat - Drivers | Electric Seat - Passenger | Electric Seats - 1st Row (Front) |
| Leather Seats - Partial | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Bedliner |
| Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings | Bottle Holders - 1st Row |
| Brake Assist | Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Liner | Cargo Tie Down Hooks/Rings |
| Control - Electronic Stability | Control - Hill Descent | Control - Park Distance Rear |
| Control - Rollover Stability | Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Diff lock(s) | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | Driver Attention Detection |
| Dual Range Transmission | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Gloss Finish - Exterior Highlights | Grille - Black |
| Headlamps - Electric Level Adjustment | Headlamps - LED | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Hill Holder | Independent Front Suspension |
| Keyless Start - Key/FOB Proximity related | Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Roof Rails | Sail Plane |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Passenger Lumbar Adjustment Manual | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Side Steps | Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Sports Bar | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder | Suspension - Leaf |
| Towing - Latch/Hook Front | Trip Computer | Tyre Pressure Sensor |
| USB Socket(s) - Charging | Warning - Driver Fatigue | Air Conditioning |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Introducing the LDV T60 SK8C MY23 Max LUXE—the utility vehicle that’s more versatile than a Swiss Army knife and brighter than a traffic cone in its fabulous orange exterior. This 2022 dual cab beauty is in excellent condition and ready to tackle any terrain with its 4x4 capabilities and a manual transmission that gives you full control. With a 2.0DTT engine that’s more efficient than your morning coffee, this diesel-powered dynamo has only 70,450 kms on the clock.
Need financing? We’ve got options tailored to make your wallet smile. Want to take it for a spin? Book a test drive and experience why this isn’t just any utility vehicle; it’s the utility vehicle. Thinking of trading in your old set of wheels? We accept trade-ins quicker than you can say deal! Whether you're hauling, off-roading, or just cruising in style, this LDV T60 is your perfect co-pilot. Visit our car dealership today and let’s make this deal as sweet as your grandma’s apple pie!