Used Vehicle
~$110
Cost to fill at $1.50/L
~477km
Average per tank
| Vehicle | 2009 Holden Special Vehicles ClubSport E Series MY09 R8 Blue 6 Speed Manual Sedan |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 6.2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 184,488 kms |
| Drive Type | RWD |
| Rego | 1FBN774 |
| StockNo | 6142 |
| VIN | 6G1EX55WX9L319182 |
| Fuel Consumption (Combined) | 15.3L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 19" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control 2 Zone | Air Cond. - Climate Control with Memory |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
| Electric Seats - 1st Row (Front) | Limited Slip Diff |
| Power Door Mirrors | Power Windows - Front & Rear |
| Spoiler - Rear | 11 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
| Bluetooth System | Body Kit - F&R Spoilers; Skirts; Rear Apron |
| Brake Assist | Calipers - Front 4 Spot |
| Calipers - Rear 4 Spot | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Data Dots - Part Identifiers | Disc Brakes Front Vented Drilled/Grooved |
| Disc Brakes Rear Vented Drilled/Grooved | Driving Lamps |
| EBD (Electronic Brake Force Distribution) | Exhaust - Stainless Steel Dual System |
| Flip/Fold Out Key | Fog Lamps - Front |
| Gauges - White Faced | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Illuminated - Entry/Exit with Fade | Independent Rear Suspension |
| Intermittent Wipers | Leather - Armrest Front |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Centre Console |
| Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
| Metallic Finish Handbrake Lever | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Pedals - Sports | Phone Preparation |
| Remote Boot/Hatch Release | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Passenger Lumbar Adjustment Manual | Seat - Rear Opening for Skis/boot access |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Spare Wheel - Full Size Alloy Wheel |
| Speed Dependant Volume Stereo | Speed Dependant Wipers |
| Sports Instruments | Steering Wheel - Sports |
| Subwoofer | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Sports |
| Suspension - Touring | Tacho |
| Tail Lamps - Blacked Out Surrounds | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| Vented - Guards Front | Warning - Speed Alert |
| Air Conditioning |
©
Dealer Summary
2009 Holden Commodore Clubsport R8
180000kms
Ls3
500RWHP tuned by active auto
Manual
Turbo killler cam
GM motorsports enc heads
Duel valve springs
Ls7 lifters
Duel row timing chain
Otr intake
Acl race bearings
25% under drive kit
ARP head studs
Exhaust:
4 to 1 stainless extractors
High flow 100cell cats
3'' stainless
Rear straight piped
Gearbox:
HD clutch
New gearbox at 135ks
2009 Holden Commodore Clubsport R8
180000kms
Ls3
500RWHP tuned by active auto
Manual
Turbo killler cam
GM motorsports enc heads
Duel valve springs
Ls7 lifters
Duel row timing chain
Otr intake
Acl race bearings
25% under drive kit
ARP head studs
Exhaust:
4 to 1 stainless extractors
High flow 100cell cats
3'' stainless
Rear straight piped
Gearbox:
HD clutch
New gearbox at 135ks