Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
| Vehicle | 2014 Ford Ranger PX XL Silver 6 Speed Manual Cab Chassis |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 194,480 kms |
| Drive Type | 4WD |
| Rego | BSN495N |
| StockNo | 6319 |
| VIN | MNAUMFF50EW260249 |
| Fuel Consumption (Urban) | 11.5L/100km |
| Fuel Consumption (Extra Urban) | 7.4L/100km |
| Fuel Consumption (Combined) | 8.9L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Control - Electronic Stability |
| Control - Hill Descent | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Mudflaps - front | Multi-function Control Screen |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row | Seats - Bucket (Front) |
| Storage Compartment - Centre Console 1st Row | Trim - Cloth |
| Vented - Guards Front | Vinyl - Cabin Floor |
| Voice Recognition |
©
Dealer Summary
Discover the power and versatility of the 2014 Ford Ranger PX XL Cab Chassis Double Cab, built to conquer any terrain with ease. This robust 4x4 is equipped with a 6-speed manual transmission and a formidable 3.2-liter 5-cylinder diesel engine, making it an ideal choice for those who demand reliability and performance. With an impressive towing capacity and a payload of 1262kg, this Ranger is ready to tackle both work and adventure.
Its sleek silver exterior exudes confidence, while the spacious double cab comfortably seats five, offering both practicality and comfort for longer journeys. Having been meticulously maintained, this vehicle is in excellent condition, ensuring peace of mind for its next owner. The odometer reads 194,480 kms, reflecting its proven capability and endurance.
Whether you're looking for a reliable workhorse or a trusty companion for your outdoor escapades, the 2014 Ford Ranger PX XL is a top contender. Visit us today to explore your options and drive away in a vehicle that blends ruggedness with sophistication.
Discover the power and versatility of the 2014 Ford Ranger PX XL Cab Chassis Double Cab, built to conquer any terrain with ease. This robust 4x4 is equipped with a 6-speed manual transmission and a formidable 3.2-liter 5-cylinder diesel engine, making it an ideal choice for those who demand reliability and performance. With an impressive towing capacity and a payload of 1262kg, this Ranger is ready to tackle both work and adventure.
Its sleek silver exterior exudes confidence, while the spacious double cab comfortably seats five, offering both practicality and comfort for longer journeys. Having been meticulously maintained, this vehicle is in excellent condition, ensuring peace of mind for its next owner. The odometer reads 194,480 kms, reflecting its proven capability and endurance.
Whether you're looking for a reliable workhorse or a trusty companion for your outdoor escapades, the 2014 Ford Ranger PX XL is a top contender. Visit us today to explore your options and drive away in a vehicle that blends ruggedness with sophistication.