Used Vehicle
~$108
Cost to fill at $1.50/L
~765km
Average per tank
| Vehicle | 2015 Chrysler 300 LX MY14 C E-Shift Silver 8 Speed Sports Automatic Sedan |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.6 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 115,235 kms |
| Drive Type | RWD |
| Rego | 1IZU322 |
| StockNo | 6488 |
| VIN | 2C3CCAUG9EH382036 |
| Fuel Consumption (Urban) | 13.9L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 9.4L/100km |
| Towing Weight Braked | 1720kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Air Conditioning - Sensor for Humidity |
| Power Steering - Electro-Hydraulic | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | DVD Player |
| Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats - Nappa |
| Leather Seats - Partial | Leather Seats - Perforated |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| 9 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Column - Power & Memory |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Brake Assist | Calipers - Front 2 Spot |
| Camera - Rear Vision | Cargo Net |
| Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
| Chrome Door Mirrors | Chrome Exhaust Tip(s) |
| Chrome Finish Gear Shift Gate | Chrome Grille |
| Chrome Ringed Instruments | Clock - Analogue |
| Colour Display Screen - Front | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Rollover Stability | Cup Holders - 1st Row Heated/Cooled |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| EBD (Electronic Brake Force Distribution) | Engine - Cylinder Shutdown (Fuel Economy) |
| Engine Immobiliser | Exhaust System - Dual |
| Floor Mats | Fog Lamp/s - Rear |
| Fog Lamps - Front | Headlamp Washers |
| Headlamp: High Beam Auto Dipping | Headlamps - Bi-Xenon (for low & high beam) |
| Headlamps - Electric Level Adjustment | Headlamps - High Intensity Discharge |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather Gear Knob |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Rain Sensor (Auto wipers) |
| Rear Stabiliser | Rear View Mirror - Electric Anti Glare |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Luxury 1st Row (Front) | Spare Wheel - Space Saver/Temporary |
| Speed Dependant Wipers | Starter Button |
| Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
| Subwoofer | Sunvisor - Illuminated Vanity Mirrors Dual |
| Suspension - Auto Levelling | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | Voice Recognition |
| Wood/Leather Steering Wheel | Woodgrain - Inserts |
| Air Conditioning |
©
Dealer Summary
Rev up your life with the 2015 Chrysler 300 LX C Sedan, the car that’s got more shine than your grandma’s silverware! This sleek silver bullet is the epitome of class, cruising in with a sports automatic transmission that shifts smoother than a barista pouring latte art. Under the hood, you’ve got a 3.6-liter V6 engine, ready to roar like your uncle at a family barbecue.
With only 115,235 kilometers on the clock, this beauty has barely stretched its legs! Step inside to find five seats so luxurious, even your in-laws will be impressed. Whether you're taking it for a test drive or trading in your old jalopy, we offer finance deals so good, they’ll have you doing the cha-cha in the dealership. Don’t just buy a car—invest in a Chrysler 300 and drive away with a smile that’s more contagious than a cat video.
Rev up your life with the 2015 Chrysler 300 LX C Sedan, the car that’s got more shine than your grandma’s silverware! This sleek silver bullet is the epitome of class, cruising in with a sports automatic transmission that shifts smoother than a barista pouring latte art. Under the hood, you’ve got a 3.6-liter V6 engine, ready to roar like your uncle at a family barbecue.
With only 115,235 kilometers on the clock, this beauty has barely stretched its legs! Step inside to find five seats so luxurious, even your in-laws will be impressed. Whether you're taking it for a test drive or trading in your old jalopy, we offer finance deals so good, they’ll have you doing the cha-cha in the dealership. Don’t just buy a car—invest in a Chrysler 300 and drive away with a smile that’s more contagious than a cat video.