Used Vehicle
~$105
Cost to fill at $1.50/L
~1,346km
Average per tank
Vehicle | 2015 Jaguar XF X250 15MY Premium Luxury Red 8 Speed Sports Automatic Sedan |
Body Colour | Red |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 112,792 kms |
Drive Type | RWD |
Rego | 1ETA687 |
StockNo | 5475 |
VIN | SAJAC05K1FDU69767 |
Fuel Consumption (Urban) | 6.2L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.2L/100km |
Towing Weight Braked | 1850kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Sensor for Humidity |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
10 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Column - Power |
Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bonnet - Active Safety | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Chrome Grille |
Control - Corner Braking | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Footrest - Drivers | Footwell Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Electric Level Adjustment |
Headlamps - High Intensity Discharge | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Illuminated (puddle lamps) Door Mirrors |
Illuminated Vanity Mirror for Front Passenger | Inbuilt Harddisk Drive |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Power Steering - Variable Ratio (more lock faster) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Remote Boot/Hatch Release |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Pretensioners 1st Row (Front) | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Vented - Guards Front |
Woodgrain - Inserts | Air Conditioning |
Dealer Summary
Introducing the 2015 Jaguar XF X250 Premium Luxury Sedan—where sophistication meets a mischievous streak! This feline on four wheels is so refined, it makes James Bond look like a slob. Dressed in a ravishing red exterior, this beauty is sure to turn more heads than a cat in a dog park. With a sports automatic transmission and a diesel engine that purrs like a kitten, it’s the perfect blend of style and performance.
Need space? It comfortably seats five adults—or four adults and one enthusiastic backseat driver. With an odometer reading of 112,708 km, it's got more experience than your average reality TV star but still in excellent condition. We offer finance options that are smoother than your uncle's dance moves at weddings, test drives that are more thrilling than a roller coaster, and trade-ins that will make you feel like a negotiation ninja. Don’t miss your chance to own this exquisite machine—come on down to our dealership today, where the cars are classy and the sales team is only occasionally classy!
Introducing the 2015 Jaguar XF X250 Premium Luxury Sedan—where sophistication meets a mischievous streak! This feline on four wheels is so refined, it makes James Bond look like a slob. Dressed in a ravishing red exterior, this beauty is sure to turn more heads than a cat in a dog park. With a sports automatic transmission and a diesel engine that purrs like a kitten, it’s the perfect blend of style and performance.
Need space? It comfortably seats five adults—or four adults and one enthusiastic backseat driver. With an odometer reading of 112,708 km, it's got more experience than your average reality TV star but still in excellent condition. We offer finance options that are smoother than your uncle's dance moves at weddings, test drives that are more thrilling than a roller coaster, and trade-ins that will make you feel like a negotiation ninja. Don’t miss your chance to own this exquisite machine—come on down to our dealership today, where the cars are classy and the sales team is only occasionally classy!