Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
| Vehicle | 2016 Hyundai Tucson TL Active X 2WD Blue 6 Speed Sports Automatic Wagon |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 185,700 kms |
| Drive Type | FWD |
| Rego | 1GBO174 |
| StockNo | 6372 |
| VIN | KMHJ3814MGU183831 |
| Fuel Consumption (Urban) | 11L/100km |
| Fuel Consumption (Extra Urban) | 6.1L/100km |
| Fuel Consumption (Combined) | 7.9L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Cargo Cover |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Handbrake - Fold Down | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Roof Rails |
| Scuff Plates - Embossed or personalised | Seat - Driver with Electric Lumbar |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Trip Computer |
©
Dealer Summary
Get ready to fall head over wheels for this 2016 Hyundai Tucson TL Active X Wagon! It's the perfect mix of practicality and pizzazz, wrapped up in a dazzling blue package that's sure to turn heads faster than a dog spotting a squirrel. With a sports automatic transmission and a feisty 2.0i engine, this four-cylinder chariot will have you gliding down the road smoother than butter on a hot pancake.
Don't let the odometer fool you—at 185,700 kms, this beauty is just getting started! It's in excellent condition, as if it just drove off the showroom floor yesterday, maybe even with a little showroom floor still stuck to its tires. And speaking of floors, our dealership offers everything but a red carpet: finance options that won't break the bank, test drives that feel like joyrides, and trade-ins that make upgrading a breeze.
So, buckle up and swing by for a test drive—you'll be so impressed, you'll want to trade in your grandma's old jalopy for this blue wonder. Who knew wagons could be this fun?
Get ready to fall head over wheels for this 2016 Hyundai Tucson TL Active X Wagon! It's the perfect mix of practicality and pizzazz, wrapped up in a dazzling blue package that's sure to turn heads faster than a dog spotting a squirrel. With a sports automatic transmission and a feisty 2.0i engine, this four-cylinder chariot will have you gliding down the road smoother than butter on a hot pancake.
Don't let the odometer fool you—at 185,700 kms, this beauty is just getting started! It's in excellent condition, as if it just drove off the showroom floor yesterday, maybe even with a little showroom floor still stuck to its tires. And speaking of floors, our dealership offers everything but a red carpet: finance options that won't break the bank, test drives that feel like joyrides, and trade-ins that make upgrading a breeze.
So, buckle up and swing by for a test drive—you'll be so impressed, you'll want to trade in your grandma's old jalopy for this blue wonder. Who knew wagons could be this fun?