Used Vehicle
~$95
Cost to fill at $1.50/L
~840km
Average per tank
Vehicle | 2016 Jaguar XE X760 16MY Prestige White 8 Speed Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 108,058 kms |
Drive Type | RWD |
Rego | 1IMJ969 |
StockNo | 5444 |
VIN | SAJAB4AG8HA971787 |
Fuel Consumption (Urban) | 10.2L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Sensor for Pollutants |
Air Conditioning - Sensor for Solar/Sun | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 11 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Column - Power | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Bonnet - Active Safety |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Exterior Highlights | Chrome Grille Surround |
Chrome Interior highlights | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Park Distance Side |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Floor Mats |
Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Inserts | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heat Insulated - Side Windows | Heat Insulated - Windscreen |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assistance - Automated Steering |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Starter Button | Storage Compartment - Centre Console 1st Row |
Subwoofer | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tyre Pressure Monitoring - with logging/display |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Air Conditioning |
Dealer Summary
Introducing the 2016 Jaguar XE X760 20t Prestige Sedan, the car that’s so stylish it could probably get a table at a five-star restaurant—without a reservation! This sleek white feline on wheels is not just a car; it's a statement. With a 2.0T turbocharged engine and an 8-speed sports automatic transmission, this beauty purrs like a kitten but roars like a lion when you hit the pedal. It's in excellent condition with a mere 108,058 kms on the odometer, or as we like to say, just enough experience to know how to handle the road without being over the hill.
Inside, it seats five in luxurious comfort, making it perfect for impressing your friends or chauffeuring around your second family—your in-laws! And speaking of family, we offer finance options that are easier than making small talk at Sunday dinner. Feel free to come in for a test drive, because once you get behind the wheel, you’ll want to trade in your current ride faster than you can say ''I’ll take it!'' Our dealership is ready to make your car sales experience smoother than a freshly waxed hood. So, whether you're looking to trade-in, finance, or simply take a spin, we’ve got you covered. Get ready to unleash the Jaguar within!
Introducing the 2016 Jaguar XE X760 20t Prestige Sedan, the car that’s so stylish it could probably get a table at a five-star restaurant—without a reservation! This sleek white feline on wheels is not just a car; it's a statement. With a 2.0T turbocharged engine and an 8-speed sports automatic transmission, this beauty purrs like a kitten but roars like a lion when you hit the pedal. It's in excellent condition with a mere 108,058 kms on the odometer, or as we like to say, just enough experience to know how to handle the road without being over the hill.
Inside, it seats five in luxurious comfort, making it perfect for impressing your friends or chauffeuring around your second family—your in-laws! And speaking of family, we offer finance options that are easier than making small talk at Sunday dinner. Feel free to come in for a test drive, because once you get behind the wheel, you’ll want to trade in your current ride faster than you can say ''I’ll take it!'' Our dealership is ready to make your car sales experience smoother than a freshly waxed hood. So, whether you're looking to trade-in, finance, or simply take a spin, we’ve got you covered. Get ready to unleash the Jaguar within!