Used Vehicle
~$87
Cost to fill at $1.50/L
~783km
Average per tank
Vehicle | 2016 Mazda CX-5 KE1032 Maxx SKYACTIV-Drive AWD Red 6 Speed Sports Automatic Wagon |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 120,000 kms |
Drive Type | 4WD |
Rego | 1GEG800 |
StockNo | 5691 |
VIN | JM0KE103200386413 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Chrome Exhaust Tip(s) |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Gloss Finish Inserts in Dash Board |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | In-Car Voice System |
Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
Keyless Start - Key/FOB Proximity related | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Voice Recognition |
Dealer Summary
Introducing the 2016 Mazda CX-5 KE Series 2 Maxx Wagon—a vehicle so striking in red, it makes fire trucks rethink their career choices. This SUV is like a Swiss Army knife on wheels, equipped with a 6-speed sports automatic transmission and AWD that grips the road like it's the last donut at a police station.
Under the hood, you'll find a 4-cylinder engine that purrs like a content cat, but don’t worry, it won’t scratch up your furniture. With only 120,000 kms on the clock, this car is just getting started—it's practically a teenager in car years, minus the moody attitude and questionable fashion choices.
Got a trade-in? Bring it on! We’re here to help you upgrade your current ride, whether it’s a clunker or a classic. Need financing? We’ve got deals so sweet they could give you a toothache. And if you’re still not convinced, come take it for a test drive and see why this Mazda is the automotive equivalent of a loyal golden retriever—reliable, fun, and always ready for an adventure.
So, stop by today and let’s turn those car-buying dreams into a reality. Who knew buying a car could be this much fun?
Introducing the 2016 Mazda CX-5 KE Series 2 Maxx Wagon—a vehicle so striking in red, it makes fire trucks rethink their career choices. This SUV is like a Swiss Army knife on wheels, equipped with a 6-speed sports automatic transmission and AWD that grips the road like it's the last donut at a police station.
Under the hood, you'll find a 4-cylinder engine that purrs like a content cat, but don’t worry, it won’t scratch up your furniture. With only 120,000 kms on the clock, this car is just getting started—it's practically a teenager in car years, minus the moody attitude and questionable fashion choices.
Got a trade-in? Bring it on! We’re here to help you upgrade your current ride, whether it’s a clunker or a classic. Need financing? We’ve got deals so sweet they could give you a toothache. And if you’re still not convinced, come take it for a test drive and see why this Mazda is the automotive equivalent of a loyal golden retriever—reliable, fun, and always ready for an adventure.
So, stop by today and let’s turn those car-buying dreams into a reality. Who knew buying a car could be this much fun?