Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
| Vehicle | 2018 Hyundai Tucson TL MY18 Active X 2WD Silver 6 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 120,443 kms |
| Drive Type | FWD |
| Rego | 1ICY061 |
| StockNo | 6470 |
| VIN | KMHJ3814MJU742073 |
| Fuel Consumption (Urban) | 11L/100km |
| Fuel Consumption (Extra Urban) | 6.1L/100km |
| Fuel Consumption (Combined) | 7.9L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Cargo Cover |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Handbrake - Fold Down | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Roof Rails |
| Scuff Plates - Embossed or personalised | Seat - Driver with Electric Lumbar |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Trip Computer |
©
Dealer Summary
Step right up, folks, and feast your eyes on the dazzling 2018 Hyundai Tucson TL Active X! This isn't just any wagon—it's a shining silver chariot ready to whisk you away on adventures with the grace of a ballerina and the power of a four-cylinder beast. With a sports automatic transmission that's smoother than your grandma's mashed potatoes, this beauty is as reliable as a dog that always finds its way home.
Got a family? Perfect! With five seats, there's enough room for the whole gang, including that mysterious sock that always turns up under the seat. And with just 120,443 kms on the clock, this Tucson is like a well-seasoned athlete—experienced but still full of energy!
Worried about finances? We've got you covered. Our finance deals are so good, they'll have you doing the cha-cha while signing the papers. Thinking about a test drive? Take this silver stunner for a spin and feel the wind ruffle your hair like an 80s rock star.
Got an old car? Trade it in! We'll take that clunker off your hands faster than you can say ''hybrid.'' With excellent condition and unleaded fuel efficiency, this Tucson is the perfect partner for all your driving escapades. Come down to our dealership and drive away with a deal so good, even your wallet will thank you!
Step right up, folks, and feast your eyes on the dazzling 2018 Hyundai Tucson TL Active X! This isn't just any wagon—it's a shining silver chariot ready to whisk you away on adventures with the grace of a ballerina and the power of a four-cylinder beast. With a sports automatic transmission that's smoother than your grandma's mashed potatoes, this beauty is as reliable as a dog that always finds its way home.
Got a family? Perfect! With five seats, there's enough room for the whole gang, including that mysterious sock that always turns up under the seat. And with just 120,443 kms on the clock, this Tucson is like a well-seasoned athlete—experienced but still full of energy!
Worried about finances? We've got you covered. Our finance deals are so good, they'll have you doing the cha-cha while signing the papers. Thinking about a test drive? Take this silver stunner for a spin and feel the wind ruffle your hair like an 80s rock star.
Got an old car? Trade it in! We'll take that clunker off your hands faster than you can say ''hybrid.'' With excellent condition and unleaded fuel efficiency, this Tucson is the perfect partner for all your driving escapades. Come down to our dealership and drive away with a deal so good, even your wallet will thank you!