Used Vehicle
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Vehicle | 2019 Hyundai i30 PD2 MY19 Active White 6 Speed Sports Automatic Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 69,350 kms |
| Drive Type | FWD |
| Rego | 1HGB999 |
| StockNo | 6107 |
| VIN | KMHH351EMKU099392 |
| Fuel Consumption (Urban) | 10.1L/100km |
| Fuel Consumption (Extra Urban) | 5.9L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Chrome Grille Surround | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Handbrake - Fold Down |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Leather Look - Gear Knob | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
©
Dealer Summary
Get ready to rev up your life with this 2019 Hyundai i30 PD2 Active Hatchback! It's like your favorite pair of sneakers: reliable, stylish, and surprisingly roomy. This white beauty is the perfect blend of practicality and pizzazz, boasting a sports automatic transmission that shifts smoother than a barista's latte art. With a 2.0i engine that purrs like a contented cat, you'll be zipping around town with 4-cylinder efficiency, minus the fur balls.
With just 69,350 km on the odometer, it's in good condition and ready for its next adventure—maybe even to your driveway! It comfortably seats five, or four adults and one perpetually confused GPS. Plus, with our finance options, test drives, and trade-ins, you can swap your old jalopy faster than you can say ''vroom vroom.'' So, come on down to our dealership and take this hatchback for a spin. It's the best thing to happen to hatchbacks since they got rid of those crank windows!
Get ready to rev up your life with this 2019 Hyundai i30 PD2 Active Hatchback! It's like your favorite pair of sneakers: reliable, stylish, and surprisingly roomy. This white beauty is the perfect blend of practicality and pizzazz, boasting a sports automatic transmission that shifts smoother than a barista's latte art. With a 2.0i engine that purrs like a contented cat, you'll be zipping around town with 4-cylinder efficiency, minus the fur balls.
With just 69,350 km on the odometer, it's in good condition and ready for its next adventure—maybe even to your driveway! It comfortably seats five, or four adults and one perpetually confused GPS. Plus, with our finance options, test drives, and trade-ins, you can swap your old jalopy faster than you can say ''vroom vroom.'' So, come on down to our dealership and take this hatchback for a spin. It's the best thing to happen to hatchbacks since they got rid of those crank windows!