Madman Motors
14 Buckingham Drive Wangara WA 6065
14 Buckingham Drive Wangara WA 6065
Phone:
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 70000 |
| Drive Type | FWD |
| Rego | 1IPD497 |
| StockNo | 6292 |
| VIN | LGWEE4A58SK620926 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Alarm |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre | Airbag - Side Driver |
| Airbag - Side Front Passenger | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision | Cargo Cover |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Cross Traffic Alert - Front | Cruise Control - Lead Vehicle Start Active Assist | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row | Data Logging |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Gear Shift Paddles behind Steering Wheel | Grab Handle - Passengers Side |
| Headlamps - Electric Level Adjustment | Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Hill Holder | Independent Front Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Seats | Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Power Steering - Electric Assist - User Selectable | Radio - Analogue |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Roof Rails | Seat - Height Adjustable Driver |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | USB Socket(s) - Charging - Dash Cam | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder | Air Conditioning |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
alloy wheels
multifunction steering
bluetooth
sat nav
Introducing the 2025 GWM Haval Jolion A01 Lux Wagon, the car that’s so stylish, even your garage will feel underdressed! With a sports automatic dual clutch that shifts smoother than your favorite dance moves, this white wonder is built for those who like a bit of pep in their step, thanks to its lively 1.5T engine. This wagon might have 70,000 kilometers on the clock, but it’s still in excellent condition—like a fine wine that’s been driven around a bit.
Got a family? It’s spacious enough to fit everyone, plus the snacks they'll inevitably spill. Looking for a new ride? We’ve got you covered with our top-notch finance options and test drives that’ll make you want to trade in your old car faster than you can say Where do I sign? Speaking of trade-ins, bring in your old clunker and leave with a vehicle that turns heads and corners with equal ease.
Swing by our dealership, where cars aren’t just sold—they’re celebrated. This Jolion is the perfect ride for those who want a touch of luxury without the luxury price tag. Come for the car, stay for the laughs, and drive away with a deal that’ll make your friends ask, Where’d you get that beauty?