Used Vehicle
~$114
Cost to fill at $1.50/L
~817km
Average per tank
Vehicle | 2013 Toyota Hilux KUN26R MY12 SR5 Double Cab Silver 4 Speed Automatic Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 256,772 kms |
Drive Type | 4WD |
Rego | 1EFR762 |
StockNo | 2683 |
Fuel Consumption (Urban) | 11.7L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Limited Slip Diff | Power Door Mirrors |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Bonnet Scoop(s) | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Carpeted - Cabin Floor | Chrome Door Mirrors |
Chrome Grille | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Front Stabiliser | Headlamps - Clear Lenses |
Headlamps Automatic (light sensitive) | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Metallic Finish Dash Board | Metallic Finish Gear Shift Gate |
Metallic Finish Roll bar(s) | Metallic Finish Steering Wheel |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Remote Fuel Lid Release |
Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
Spare Wheel - Full Size Steel | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Voice Recognition | Air Conditioning |
Dealer Summary
Just Arrived - This well looked after 2013 Toyota Hilux KUN26R MY12 SR5 Utility Double Cab 4dr Auto 4sp, 4x4 835kg 3.0DT is fitted with a Alloy Bull Bar and wont disappoint.
Just Arrived - This well looked after 2013 Toyota Hilux KUN26R MY12 SR5 Utility Double Cab 4dr Auto 4sp, 4x4 835kg 3.0DT is fitted with a Alloy Bull Bar and wont disappoint.