Used Vehicle
~$75
Cost to fill at $1.50/L
~684km
Average per tank
| Vehicle | 2015 Hyundai i30 GD3 Series II MY16 Active X White 6 Speed Sports Automatic Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 118,865 kms |
| Drive Type | FWD |
| Rego | 1IWY744 |
| StockNo | 6300 |
| VIN | KMHD351EMGU286612 |
| Fuel Consumption (Urban) | 10.3L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Clock - Digital | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Glovebox - Cooled | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Illuminated Vanity Mirror for Front Passenger |
| Inbuilt Flash Drive | Leather Look - Gear Knob |
| Leather Look - Inserts in Dash | Leather Look - Inserts in Doors |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Air Vents (interior) | Metallic Finish Dash Board |
| Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Steering - Electric Assist - User Selectable |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirror for Driver | Trip Computer |
©
Dealer Summary
Get ready to hatch a new plan with this 2015 Hyundai i30 GD3 Series II Active X Hatchback! With the spirit of a sprinter and the stamina of a marathon runner, this white wonder is like the athletic cousin who always shows up to family reunions in track pants. It’s got a sports automatic transmission that shifts smoother than a greased-up otter at a water park, and a 1.8-liter engine that’s more reliable than your grandma’s casserole recipe.
Despite having 118,865 kilometers under its belt, this hatchback is still in fair condition, meaning it's seen a bit of life but still has plenty of pep in its step. It's perfect for those who appreciate a car with character—think of it as a rolling memoir of epic road trips and daily commutes.
And don’t worry, we've got you covered with services that will make driving away in this beauty easier than stealing candy from a sleeping baby. We offer finance options that won’t make your wallet cry, test drives so you can take it for a spin and feel the magic, and trade-ins that will help you say goodbye to your old ride with minimal tears. Come visit our dealership today and let’s make this i30 your trusty co-pilot in the adventure of life!
Get ready to hatch a new plan with this 2015 Hyundai i30 GD3 Series II Active X Hatchback! With the spirit of a sprinter and the stamina of a marathon runner, this white wonder is like the athletic cousin who always shows up to family reunions in track pants. It’s got a sports automatic transmission that shifts smoother than a greased-up otter at a water park, and a 1.8-liter engine that’s more reliable than your grandma’s casserole recipe.
Despite having 118,865 kilometers under its belt, this hatchback is still in fair condition, meaning it's seen a bit of life but still has plenty of pep in its step. It's perfect for those who appreciate a car with character—think of it as a rolling memoir of epic road trips and daily commutes.
And don’t worry, we've got you covered with services that will make driving away in this beauty easier than stealing candy from a sleeping baby. We offer finance options that won’t make your wallet cry, test drives so you can take it for a spin and feel the magic, and trade-ins that will help you say goodbye to your old ride with minimal tears. Come visit our dealership today and let’s make this i30 your trusty co-pilot in the adventure of life!