Used Vehicle
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2016 Mazda BT-50 UR0YF1 XT White 6 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 118,261 kms |
Drive Type | 4WD |
Rego | 1IOY728 |
StockNo | 5612 |
VIN | MM0UR0YF100557320 |
Fuel Consumption (Urban) | 11.8L/100km |
Fuel Consumption (Extra Urban) | 7.8L/100km |
Fuel Consumption (Combined) | 9.2L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Cargo Tie Down Hooks/Rings | Clock - Digital |
Control - Electronic Stability | Control - Hill Descent |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Demister - Rear Windscreen with Timer |
Diff lock(s) | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine Immobiliser | Flip/Fold Out Key |
Footrest - Drivers | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Independent Front Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Rear Step bumper |
Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - Bucket (Front) | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Vinyl - Cabin Floor |
Dealer Summary
Looking for a ride that combines the rugged charm of your favorite action hero with the practicality of a Swiss Army knife? Meet the 2016 Mazda BT-50 UR0YF1 XT Utility Dual Cab! This white knight on four wheels is powered by a robust 3.2-liter 5-cylinder diesel engine that’s as reliable as your grandma's casserole recipe and ready to tackle any terrain with its 4x4 capabilities. The sports automatic transmission shifts gears so smoothly, you’ll think it’s reading your mind—or at least your driving habits.
With seating for five, you can bring along the whole crew or just stretch out and enjoy the extra elbow room. And with an odometer reading of only 118,261 kms, this beast is still in excellent condition and ready for many more adventures—whether that’s hauling gear or just hauling yourself to the nearest beach.
We offer finance options that are more flexible than a yoga instructor, and our test drives are more fun than a rollercoaster ride. Got a trade-in? We’ll give you a deal so good, you'll think we’re joking (but we’re not)! Come on down to our dealership where every sale is a win-win, and maybe even a laugh or two. Get ready to fall in love with the Mazda BT-50—it's the utility vehicle that thinks it's a luxury sedan!
Looking for a ride that combines the rugged charm of your favorite action hero with the practicality of a Swiss Army knife? Meet the 2016 Mazda BT-50 UR0YF1 XT Utility Dual Cab! This white knight on four wheels is powered by a robust 3.2-liter 5-cylinder diesel engine that’s as reliable as your grandma's casserole recipe and ready to tackle any terrain with its 4x4 capabilities. The sports automatic transmission shifts gears so smoothly, you’ll think it’s reading your mind—or at least your driving habits.
With seating for five, you can bring along the whole crew or just stretch out and enjoy the extra elbow room. And with an odometer reading of only 118,261 kms, this beast is still in excellent condition and ready for many more adventures—whether that’s hauling gear or just hauling yourself to the nearest beach.
We offer finance options that are more flexible than a yoga instructor, and our test drives are more fun than a rollercoaster ride. Got a trade-in? We’ll give you a deal so good, you'll think we’re joking (but we’re not)! Come on down to our dealership where every sale is a win-win, and maybe even a laugh or two. Get ready to fall in love with the Mazda BT-50—it's the utility vehicle that thinks it's a luxury sedan!