Used Vehicle
~$90
Cost to fill at $1.50/L
~821km
Average per tank
Vehicle | 2016 Subaru XV G4X MY16 2.0i AWD Blue 6 Speed Manual Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 172,448 kms |
Drive Type | 4WD |
Rego | 1IPC834 |
StockNo | 5512 |
VIN | JF1GP7KA3GG173430 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Colour - Rear Garnish |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
Centre Differential | Clock - Digital |
Colour Display Screen - Front | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Air Vents (interior) |
Metallic Finish Door Inserts | Metallic Finish Grille Surround |
Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Painted - Wheels | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Tool Kit |
Trim - Cloth | Trip Computer |
Voice Recognition | Air Conditioning |
Dealer Summary
Experience the perfect blend of style, performance, and practicality with this 2016 Subaru XV G4X 2.0i Hatchback. Sporting a sleek blue exterior, this all-wheel-drive beauty is ideal for those who crave adventure without compromising comfort. With its manual 6-speed transmission and efficient 4-cylinder engine, you'll enjoy a responsive and engaging driving experience.
Despite its 174,000 km odometer reading, the vehicle is in excellent condition, offering reliability and peace of mind.
Designed to accommodate five passengers comfortably, the Subaru XV is perfect for both city commutes and weekend getaways. Take advantage of our comprehensive services, including flexible finance options, to make this exceptional vehicle yours.
Don't miss out on the opportunity to test drive this versatile hatchback and explore our attractive trade-in offers. Visit our dealership today and let us help you drive away in this impressive Subaru XV.
Experience the perfect blend of style, performance, and practicality with this 2016 Subaru XV G4X 2.0i Hatchback. Sporting a sleek blue exterior, this all-wheel-drive beauty is ideal for those who crave adventure without compromising comfort. With its manual 6-speed transmission and efficient 4-cylinder engine, you'll enjoy a responsive and engaging driving experience.
Despite its 174,000 km odometer reading, the vehicle is in excellent condition, offering reliability and peace of mind.
Designed to accommodate five passengers comfortably, the Subaru XV is perfect for both city commutes and weekend getaways. Take advantage of our comprehensive services, including flexible finance options, to make this exceptional vehicle yours.
Don't miss out on the opportunity to test drive this versatile hatchback and explore our attractive trade-in offers. Visit our dealership today and let us help you drive away in this impressive Subaru XV.