Used Sedans For Sale in Wangara, WA (29 Vehicles found)
Refine Your Search
~$83
Cost to fill at $1.50/L
~797km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.9L / 100km |
| Transmission | Automatic |
| Odometer | 171,890 kms |
Used Vehicle
$19,990
~$108
Cost to fill at $1.50/L
~742km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.7L / 100km |
| Transmission | Automatic |
| Odometer | 185,000 kms |
Used Vehicle
$10,990
Low Average Kilometers
~$108
Cost to fill at $1.50/L
~553km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 13L / 100km |
| Transmission | Automatic |
| Odometer | 87,688 kms |
Used Vehicle
$34,990
~$102
Cost to fill at $1.50/L
~686km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.9L / 100km |
| Transmission | Automatic |
| Odometer | 239,277 kms |
Used Vehicle
$12,750
~$102
Cost to fill at $1.50/L
~496km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 13.7L / 100km |
| Transmission | Automatic |
| Odometer | 94,160 kms |
Used Vehicle
$46,990
~$102
Cost to fill at $1.50/L
~686km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.9L / 100km |
| Transmission | Automatic |
| Odometer | 126,927 kms |
Used Vehicle
$15,990
~$102
Cost to fill at $1.50/L
~686km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.9L / 100km |
| Transmission | Automatic |
| Odometer | 230,589 kms |
Used Vehicle
$11,990
~$102
Cost to fill at $1.50/L
~781km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.7L / 100km |
| Transmission | Automatic |
| Odometer | 183,302 kms |
Used Vehicle
$14,490
~$132
Cost to fill at $1.50/L
~752km
Average per tank
| Fuel Type | LPG |
| Fuel Efficiency | 11.7L / 100km |
| Transmission | Automatic |
| Odometer | 133,456 kms |
Used Vehicle
$16,990
High Towing Capacity
~$107
Cost to fill at $1.50/L
~606km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 11.7L / 100km |
| Transmission | Automatic |
| Odometer | 264,100 kms |
Used Vehicle
$19,990
High Towing Capacity
~$107
Cost to fill at $1.50/L
~788km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9L / 100km |
| Transmission | Automatic |
| Odometer | 187,000 kms |
Used Vehicle
$16,990
High Towing Capacity
~$107
Cost to fill at $1.50/L
~788km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9L / 100km |
| Transmission | Automatic |
| Odometer | 169,583 kms |
Used Vehicle
$15,990
High Towing Capacity
~$107
Cost to fill at $1.50/L
~563km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.6L / 100km |
| Transmission | Automatic |
| Odometer | 227,289 kms |
Used Vehicle
$19,750
High Towing Capacity
~$107
Cost to fill at $1.50/L
~577km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.3L / 100km |
| Transmission | Automatic |
| Odometer | 162,062 kms |
Used Vehicle
$26,750
-
High Towing Capacity
-
Low Average Kilometers
~$110
Cost to fill at $1.50/L
~651km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 11.2L / 100km |
| Transmission | Automatic |
| Odometer | 94,023 kms |
Used Vehicle
$14,490
High Towing Capacity
~$107
Cost to fill at $1.50/L
~617km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 11.5L / 100km |
| Transmission | Manual |
| Odometer | 150,000 kms |
Used Vehicle
$36,990
High Towing Capacity
~$107
Cost to fill at $1.50/L
~550km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.9L / 100km |
| Transmission | Automatic |
| Odometer | 173,333 kms |
Used Vehicle
$38,990
High Towing Capacity
~$107
Cost to fill at $1.50/L
~696km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 10.2L / 100km |
| Transmission | Manual |
| Odometer | 180,300 kms |