121 Used Vehicles For Sale in Wangara, WA
Refine Your Search
~$132
Cost to fill at $1.50/L
~752km
Average per tank
| Fuel Type | LPG |
| Fuel Efficiency | 11.7L / 100km |
| Transmission | Automatic |
| Odometer | 133,456 kms |
Used Vehicle
$16,750
~$78
Cost to fill at $1.50/L
~641km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.1L / 100km |
| Transmission | Manual |
| Odometer | 90,219 kms |
Used Vehicle
$35,990
Just Arrived
~$93
Cost to fill at $1.50/L
~837km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Manual |
| Odometer | 161,377 kms |
Used Vehicle
$14,990
~$92
Cost to fill at $1.50/L
~484km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.6L / 100km |
| Transmission | Automatic |
| Odometer | 105,344 kms |
Used Vehicle
$40,990
High Towing Capacity
~$120
Cost to fill at $1.50/L
~919km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.7L / 100km |
| Transmission | Automatic |
| Odometer | 220,210 kms |
Used Vehicle
$21,990
High Towing Capacity
~$120
Cost to fill at $1.50/L
~919km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.7L / 100km |
| Transmission | Automatic |
| Odometer | 231,238 kms |
Used Vehicle
$21,990
High Towing Capacity
~$120
Cost to fill at $1.50/L
~869km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 9.2L / 100km |
| Transmission | Automatic |
| Odometer | 120,261 kms |
Used Vehicle
$24,990
7 Seats
~$113
Cost to fill at $1.50/L
~914km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.2L / 100km |
| Transmission | Automatic |
| Odometer | 200,544 kms |
Used Vehicle
$9,990
~$69
Cost to fill at $1.50/L
~696km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.6L / 100km |
| Transmission | Automatic |
| Odometer | 119,022 kms |
Used Vehicle
$9,990
High Towing Capacity
~$107
Cost to fill at $1.50/L
~606km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 11.7L / 100km |
| Transmission | Automatic |
| Odometer | 264,100 kms |
Used Vehicle
$18,490
Low Kilometers
~$92
Cost to fill at $1.50/L
~670km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 9.1L / 100km |
| Transmission | Automatic |
| Odometer | 38,050 kms |
Used Vehicle
$22,990
High Towing Capacity
~$107
Cost to fill at $1.50/L
~606km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 11.7L / 100km |
| Transmission | Automatic |
| Odometer | 190,000 kms |
Used Vehicle
$20,990
High Towing Capacity
~$114
Cost to fill at $1.50/L
~873km
Average per tank
| Fuel Type | Diesel |
| Fuel Efficiency | 8.7L / 100km |
| Transmission | Automatic |
| Odometer | 65,882 kms |
Used Vehicle
$35,990
High Towing Capacity
~$110
Cost to fill at $1.50/L
~651km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 11.2L / 100km |
| Transmission | Automatic |
| Odometer | 241,486 kms |
Used Vehicle
$9,990
High Towing Capacity
~$107
Cost to fill at $1.50/L
~581km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 12.2L / 100km |
| Transmission | Manual |
| Odometer | 223,403 kms |
Used Vehicle
$22,990
High Towing Capacity
~$107
Cost to fill at $1.50/L
~696km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 10.2L / 100km |
| Transmission | Manual |
| Odometer | 180,300 kms |
Used Vehicle
$15,990
~$92
Cost to fill at $1.50/L
~824km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | 142,106 kms |
Used Vehicle
$13,990
High Towing Capacity
~$107
Cost to fill at $1.50/L
~606km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 11.7L / 100km |
| Transmission | Automatic |
| Odometer | 116,933 kms |