110 Used Vehicles For Sale in Wangara, WA
Refine Your Search
-
Long Range
-
High Towing Capacity
~$120
Cost to fill at $1.50/L
~1,142km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7L / 100km |
Transmission | Automatic |
Odometer | 209,177 kms |
Used Vehicle
$21,990
~$90
Cost to fill at $1.50/L
~759km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.9L / 100km |
Transmission | Automatic |
Odometer | 229,456 kms |
Used Vehicle
$13,990
~$90
Cost to fill at $1.50/L
~722km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.3L / 100km |
Transmission | Automatic |
Odometer | 155,576 kms |
Used Vehicle
$15,990
-
Good Fuel Economy
-
Long Range
~$90
Cost to fill at $1.50/L
~1,132km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 5.3L / 100km |
Transmission | Manual |
Odometer | 81,720 kms |
Used Vehicle
$15,990
~$84
Cost to fill at $1.50/L
~767km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.3L / 100km |
Transmission | Automatic |
Odometer | 102,490 kms |
Used Vehicle
$10,750
Long Range
~$113
Cost to fill at $1.50/L
~1,229km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6.1L / 100km |
Transmission | Automatic |
Odometer | 109,489 kms |
Used Vehicle
$35,750
~$90
Cost to fill at $1.50/L
~722km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.3L / 100km |
Transmission | Automatic |
Odometer | 183,991 kms |
Used Vehicle
$11,990
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.1L / 100km |
Transmission | Automatic |
Odometer | 209,324 kms |
Used Vehicle
$11,990
Just Arrived
~$90
Cost to fill at $1.50/L
~705km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.5L / 100km |
Transmission | Automatic |
Odometer | 142,346 kms |
Used Vehicle
$18,990
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 153,539 kms |
Used Vehicle
$8,990
~$90
Cost to fill at $1.50/L
~576km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.4L / 100km |
Transmission | Manual |
Odometer | 188,945 kms |
Used Vehicle
$17,990
~$90
Cost to fill at $1.50/L
~576km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.4L / 100km |
Transmission | Manual |
Odometer | 184,305 kms |
Used Vehicle
$16,990
~$99
Cost to fill at $1.50/L
~694km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.5L / 100km |
Transmission | Automatic |
Odometer | 144,960 kms |
Used Vehicle
$13,990
~$71
Cost to fill at $1.50/L
~758km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.2L / 100km |
Transmission | Automatic |
Odometer | 138,562 kms |
Used Vehicle
$12,990
Good Fuel Economy
~$71
Cost to fill at $1.50/L
~796km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.9L / 100km |
Transmission | Automatic |
Odometer | 179,420 kms |
Used Vehicle
$13,990
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 49,256 kms |
Used Vehicle
$41,990
~$105
Cost to fill at $1.50/L
~752km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.3L / 100km |
Transmission | Automatic |
Odometer | 149,530 kms |
Used Vehicle
$15,990
~$105
Cost to fill at $1.50/L
~707km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.9L / 100km |
Transmission | Automatic |
Odometer | 206,652 kms |