122 Used Vehicles For Sale in Wangara, WA
Refine Your Search
~$120
Cost to fill at $1.50/L
~941km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.5L / 100km |
Transmission | Manual |
Odometer | 127,736 kms |
Used Vehicle
$17,990
7 Seats
~$120
Cost to fill at $1.50/L
~888km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9L / 100km |
Transmission | Automatic |
Odometer | 188,010 kms |
Used Vehicle
$13,990
7 Seats
~$110
Cost to fill at $1.50/L
~715km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.2L / 100km |
Transmission | Automatic |
Odometer | 123,899 kms |
Used Vehicle
$14,990
~$90
Cost to fill at $1.50/L
~759km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.9L / 100km |
Transmission | Automatic |
Odometer | 229,456 kms |
Used Vehicle
$13,990
Long Range
~$120
Cost to fill at $1.50/L
~1,290km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6.2L / 100km |
Transmission | Manual |
Odometer | 151,008 kms |
Used Vehicle
$19,990
~$95
Cost to fill at $1.50/L
~851km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.4L / 100km |
Transmission | Automatic |
Odometer | 174,866 kms |
Used Vehicle
$18,990
~$83
Cost to fill at $1.50/L
~808km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.8L / 100km |
Transmission | Automatic |
Odometer | 167,313 kms |
Used Vehicle
$23,990
~$90
Cost to fill at $1.50/L
~576km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.4L / 100km |
Transmission | Manual |
Odometer | 188,945 kms |
Used Vehicle
$16,990
~$90
Cost to fill at $1.50/L
~697km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 154,813 kms |
Used Vehicle
$26,990
~$90
Cost to fill at $1.50/L
~821km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.3L / 100km |
Transmission | Manual |
Odometer | 172,448 kms |
Used Vehicle
$13,989.99
~$99
Cost to fill at $1.50/L
~694km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.5L / 100km |
Transmission | Automatic |
Odometer | 144,960 kms |
Used Vehicle
$11,990
~$71
Cost to fill at $1.50/L
~758km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.2L / 100km |
Transmission | Automatic |
Odometer | 138,562 kms |
Used Vehicle
$12,750
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 50,448 kms |
Used Vehicle
$39,990
~$105
Cost to fill at $1.50/L
~752km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.3L / 100km |
Transmission | Automatic |
Odometer | 224,471 kms |
Used Vehicle
$10,750
-
Good Fuel Economy
-
Long Range
~$75
Cost to fill at $1.50/L
~1,190km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 4.2L / 100km |
Transmission | Automatic |
Odometer | 116,300 kms |
Used Vehicle
$31,990
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 174,568 kms |
Used Vehicle
$12,750
~$75
Cost to fill at $1.50/L
~704km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.1L / 100km |
Transmission | Manual |
Odometer | 194,370 kms |
Used Vehicle
$10,490
~$108
Cost to fill at $1.50/L
~631km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 11.4L / 100km |
Transmission | Automatic |
Odometer | 350,683 kms |